This Web Sites Load time tests use Verizon iPhone 4 device, various results shows on other devices. For fair result, cnet team use 3 different time when doing this test. Early morning, Late afternoon and Late night.
Technically, AT&T HSDPA 3G Network is faster than Verizon EVDO. But in this test, Verizon beat AT&T in most test result. Below is Test results taken from cnet site.
NYTimes.com | CNET.com | Airliners.net | |
---|---|---|---|
Early morning | |||
Verizon | 22 | 28 | 32 |
AT&T | 36 | 22 | 27 |
Late afternoon | |||
Verizon | 23 | 32 | 17 |
AT&T | 60 | 35 | 80 |
Late night | |||
Verizon | 42 | 19 | 31 |
AT&T | 37 | 90 | 22 |
0 comments